| Standard | Reference | FloorXL | ||
| Manufactoring Standard | EN 649 | Pass | ||
| ISO 14001 | √ | |||
| ISO 9001 | √ | |||
| Wear Layer Thickness | EN 429 | 0,55 mm | ||
| Total Thickness | EN 428 | 2,5 mm | ||
| Wear Group Classification | EN 685 | 23, 33, 42 | ||
| Abrasion Resistance | EN 660 | Group T | ||
| ≥R9 | ||||
| Slip Resistance | DIN 51130 | ˃0,5 (dry coefficient of friction) | ||
| ADA Compliant | ||||
| Residual Indentation | EN 433 | Pass | ||
| Chemical Resistance | EN 423/ DIN 51958 | Excellent | ||
| Light Stability | ISO 105 B02 | 7 or better, Exceeds requirements | ||
| Dimensional Stability | EN 434 | 0,15% | ||
| Curl | EN 434 | √ | ||
| Thermal Resistance | Din 52612 | 0,026 Km2/W (underfloor heating suitable) | ||
| Flexibility | EN 435 | 20 mm | ||
| Fire Resistance | Din 4102 / EN 13501-1 | B1 | ||
| Castor Chair Resistance | EN 425 | Pass | ||
| Sound Reduction | DIN 52210 | 8 Db | ||
| Weight | EN 430 | 4,5 kg/m2 | ||
| Toxicity | EN 71 | Non-toxic | ||
| Dimension Squareness | EN 427 | Pass | ||
| and Straightness | ||||
| Underfloor heating | Max temperature 28°C | |||
